cOACH sOLES aLL-tIME reCORDS
This page will track the all time marks put up by Coach Soles' individuals and teams over the years. If your mark is missing or needs updating, let Coach Soles know.

Coach Soles National Champion Teams
Number Team Place Year Meet Event Gender
1 Great Oak 1 2015 NXN Cross Country Boys
2 Great Oak 1 2016 NBNO 4x800 Boys
3 Great Oak 1 2016 NBNO 4xMile Girls
4 Herriman 1 2023 NXN Cross Country Boys
5 Herriman 1 2025 NBNI DMR Boys
6 Herriman 1 2025 NBNO 4x800 Boys
7 Herriman 1 2025 NBNO DMR Boys
All XC and Track National Team Titles Coach Soles has coached
Boys 800
Number Athlete Time Year School
1 Tayshaun Ogomo 1:48.87 2025 Herriman
2 Isaac Cortes 1:50.20 2016 Great Oak
3 William Steadman 1:50.60 2024 Herriman
4 Nelson Quintana 1:50.62 2016 Great Oak
5 Micah Tang 1:51.00 2025 Herriman
6 Kaden Allen 1:52.13 2023 Herriman
7 Jackson Spencer 1:52.23 2025 Herriman
8 Michael Hewitt 1:53.22 2012 Great Oak
9 Jonah Tang 1:53.59 2025 Herriman
10 Andrew Marks 1:54.18 2024 Herriman
11 Eli Jarvis 1:54.33 2025 Herriman
12 Spencer Dodds 1:54.79 2016 Great Oak
13 Max Hofheins 1:54.87 2024 Herriman
14 Solomon Fountain 1:55.10 2017 Great Oak
15 Nick Doan 1:55.24 2014 Great Oak
16 Jack Beckstrom 1:55.36 2024 Herriman
17 Abner Salvador 1:55.54 2014 Great Oak
18 Nathan Wardle 1:55.58 2024 Herriman
19 Noah Jenkins 1:56.05 2023 Herriman
20 Micah Baird 1:56.34 2019 Great Oak
Elevation converted using the NCAA Elevation Converter.
Boys 1600
Full Miles converted using Milesplit conversion, and 5 seconds subtracted for elevation.
Number Athlete Time Year School
1 William Steadman 3:57.64 2024 Herriman
2 Jackson Spencer 4:00.97 2025 Herriman
3 Isaac Cortes 4:04.01 2016 Great Oak
4 Spencer Dodds 4:05.47 2016 Great Oak
5 Noah Jenkins 4:05.70 2023 Herriman
6 Maxwell Hofheins 4:05.77 2024 Herriman
7 Micah Tang 4:06.68 2025 Herriman
8 Jack Beckstrom 4:07.74 2024 Herriman
9 Tayshaun Ogomo 4:08.05 2024 Herriman
10 Jonah Tang 4:08.68 2025 Herriman
11 Cole Spencer 4:08.74 2016 Great Oak
12 William Horne 4:09.50 2023 Herriman
13 Solomon Fountain 4:10.28 2016 Great Oak
14 Karson Fronk 4:10.63 2011 Great Oak
15 Nick Doan 4:11.45 2014 Great Oak
16 Cooper Tripp 4:11.45 2025 Herriman
17 Eli Jarvis 4:11.98 2025 Herriman
18 Caleb Brown 4:12.57 2025 Herriman
19 Carlos Carvajal 4:13.92 2018 Great Oak
20 Brandon Messerly 4:14.73 2012 Great Oak
Boys 3200
Full 2 Miles converted using Milesplit conversion, and 12 seconds subtracted for elevation.
Number Athlete Time Year School
1 Noah Jenkins 8:43.19 2023 Herriman
2 Jackson Spencer 8:44.03 2025 Herriman
3 William Steadman 8:45.90 2024 Herriman
4 Cole Spencer 8:51.85 2016 Great Oak
5 Max Hofheins 8:53.25 2024 Herriman
6 Spencer Dodds 8:55.20 2016 Great Oak
7 Jack Beckstrom 8:55.91 2024 Herriman
8 Micah Tang 8:56.55 2025 Herriman
9 Jonah Tang 8:59.71 2025 Herriman
10 Isaac Cortes 9:00.28 2016 Great Oak
11 William Horne 9:00.52 2023 Herriman
12 Carlos Carvajal 9:05.16 2018 Great Oak
13 Eli Jarvis 9:05.41 2025 Herriman
14 Tayshaun Ogomo 9:05.73 2025 Herriman
15 Nick Doan 9:05.86 2014 Great Oak
16 Noah Manwaring 9:06.35 2025 Herriman
17 Cooper Tripp 9:09.45 2025 Herriman
18 Hyrum Wood 9:11.60 2024 Herriman
19 Caleb Brown 9:13.49 2025 Herriman
20 Jack Balder 9:13.79 2013 Great Oak
Girls 800
Elevation converted using the NCAA Elevation Converter.
Number Athlete Time Year School
1 Destiny Collins 2:10.72 2016 Great Oak
2 Fatima Cortes 2:11.40 2019 Great Oak
3 Rachel Crosby 2:13.84 2024 Herriman
4 Ally Talpash 2:14.62 2016 Great Oak
5 Meghan McClain 2:14.65 2010 Great Oak
6 Maggie Featherstone 2:14.66 2023 Herriman
7 Kiyena Beatty 2:14.75 2017 Great Oak
8 Taylor Lawson 2:15.51 2016 Great Oak
9 Lindsey Gerhart 2:15.62 2024 Herriman
10 Addi Bruening 2:16.07 2022 Herriman
11 Lauren Campfield 2:16.55 2005 Great Oak
12 Alyssa Ungrady 2:16.57 2016 Great Oak
13 Audrey Wallis 2.17.50 2014 Great Oak
14 Maci Woolf 2:17.99 2025 Herriman
15 Rachel Seymour 2:18.22 2013 Great Oak
16 Haley Dorris 2:18.60 2014 Great Oak
17 Kendall Harrison 2:18.76 2019 Great Oak
18 Carly Bauer 2:18.85 2012 Great Oak
19 Nicole Rice 2:18.91 2016 Great Oak
20 Jessica Hilton 2:18.94 2010 Great Oak
girls 1600
Full Miles converted using Milesplit conversion, and 5 seconds subtracted for elevation.
Number Athlete Time Year School
1 Destiny Collins 4:40.34 2015 Great Oak
2 Haley Dorris 4:44.60 2014 Great Oak
3 Addi Bruening 4:45.14 2022 Herriman
4 Fatima Cortes 4:45.41 2019 Great Oak
5 Tori Gaitan 4:47.48 2018 Great Oak
6 Arianna Griffiths 4:47.81 2018 Great Oak
7 Ashley Helbig 4:48.25 2014 Great Oak
8 Sydney Belus 4:50.26 2015 Great Oak
9 Evelyn Mandel 4:51.05 2017 Great Oak
10 Sandra Pflughoft 4:51.26 2018 Great Oak
11 Kiyena Beatty 4:55.34 2017 Great Oak
12 Jessica Hilton 4:56.87 2011 Great Oak
13 Nicole Rice 4:57.86 2016 Great Oak
14 Alayna Wardle 4:58.48 2024 Herriman
15 Maci Woolf 4:59.33 2025 Herriman
16 Rachel Crosby 5:00.04 2024 Herriman
17 Samantha Morabe 5:02.54 2010 Great Oak
18 Alyssa Ungrady 5:02.56 2016 Great Oak
19 Claire Hoenes 5:02.80 2025 Herriman
20 Skyler Bollinger 5:03.26 2016 Great Oak
girls 3200
Full 2 Miles converted using Milesplit conversion, and 12 seconds subtracted for elevation.
Number Athlete Time Year School
1 Destiny Collins 9:53.79 2015 Great Oak
2 Tori Gaitan 10:17.13 2018 Great Oak
3 Haley Dorris 10:17.63 2014 Great Oak
4 Sandra Pflughoft 10:25.32 2018 Great Oak
5 Fatima Cortes 10:25.90 2018 Great Oak
6 Addi Bruening 10:27.06 2022 Herriman
7 Ashley Helbig 10:30.67 2014 Great Oak
8 Arianna Griffiths 10:32.27 2018 Great Oak
9 Kiyena Beatty 10:36.20 2015 Great Oak
10 Anna Johnson 10:37.69 2010 Great Oak
11 Audrey Dang 10:38.31 2019 Great Oak
12 Evelyn Mandel 10:39.34 2017 Great Oak
13 Katie Johnson 10:39.58 2011 Great Oak
14 Nicole Rice 10:39.83 2017 Great Oak
15 Sydney Belus 10:42.76 2015 Great Oak
16 Alayna Wardle 10:43.82 2024 Herriman
17 Maci Woolf 10:44.26 2025 Herriman
18 Claire Hoenes 10:53.21 2025 Herriman
19 Emily Clause 10:53.91 2015 Great Oak
20 Miranda Kewley 10:59.45 2012 Great Oak
Boys 4x800
2.2 seconds is subtracted per team that competed at elevation. Only 1 team allowed on list per competition year.
Team Time Year School Meet
2025 4x800 "A" 7:26.12 2025 Herriman NBON *National Record
2024 4x800 "A" 7:32.28 2024 Herriman BYU Invite
2016 4x800 "A" 7:35.06 2016 Great Oak NBON
2015 4x800 "A" 7:37.09 2015 Great Oak Mt. SAC Relays
2023 4x800 "A" 7:37.43 2023 Herriman Utah State Meet
2014 4x800 "A" 7:42.81 2014 Great Oak Mt. SAC Relays
2018 4x800 "A" 7:46.26 2018 Great Oak Mt. SAC Relays
2017 4x800 "A" 7:47.69 2017 Great Oak Mt. SAC Relays
2019 4x800 "A" 7:49.96 2019 Great Oak Arcadia Invite
2012 4x800 "A" 7:53.36 2012 Great Oak Arcadia Invite
girls 4x800
2.2 seconds is subtracted per team that competed at elevation. Only 1 team allowed on list per competition year.
Number Team Time Year School Meet
1 2018 4x800 "A" 9:03.31 2018 Great Oak Mt. SAC Relays
2 2019 4x800 "A" 9:09.91 2019 Great Oak Mt. SAC Relays
3 2014 4x800 "A" 9:14.43 2014 Great Oak Mt. SAC Relays
4 2016 4x800 "A" 9:14.70 2016 Great Oak Arcadia Invite
5 2010 4x800 "A" 9:18.65 2010 Great Oak Arcadia Invite
6 2015 4x800 "A" 9:19.23 2015 Great Oak Mt. SAC Relays
7 2024 4x800 "A" 9:19.65 2024 Herriman Utah State Meet
8 2013 4x800 "A" 9:19.85 2013 Great Oak Mt. SAC Relays
9 2009 4x800 "A" 9:21.76 2009 Great Oak Arcadia Invite
10 2017 4x800 "A" 9:22.34 2017 Great Oak California Relays
Boys DMR
Only 1 team allowed on list per competition year.
Number Team Time Year School Meet
1 2025 DMR "A" 9:50.19 20225 Herriman NBON
2 2024 DMR "A" 9:56.09 2024 Herriman Oregon Relays
3 2016 DMR "A" 10:01.71 2016 Great Oak Mt. SAC Relays
4 2023 DMR "A" 10:02.76 2023 Herriman Mt. SAC Relays
5 2017 DMR "A" 10:03.43 2017 Great Oak Mt. SAC Relays
6 2015 DMR "A" 10:05.35 2015 Great Oak Mt. SAC Relays
7 2014 DMR "A" 10:07.21 2014 Great Oak Mt. SAC Relays
8 2012 DMR "A" 10:09.50 2012 Great Oak Mt. SAC Relays
9 2018 DMR "A" 10:10.85 2018 Great Oak Stanford Invite
10 2013 DMR "A" 10:19.24 2013 Great Oak Mt. SAC Relays
girls DMR
Only 1 team allowed on list per competition year.
Number Team Time Year School Meet
1 2016 DMR "A" 11:29.76 2016 Great Oak NBON
2 2015 DMR "A" 11:46.92 2015 Great Oak Mt. SAC Relays
3 2019 DMR "A" 11:51.14 2019 Great Oak Mt. SAC Relays
4 2018 DMR "A" 11:53.83 2018 Great Oak Mt. SAC Relays
5 2014 DMR "A" 11:54.28 2014 Great Oak Mt. SAC Relays
6 2017 DMR "A" 11:55.18 2017 Great Oak Mt. SAC Relays
7 2013 DMR "A" 11:56.09 2013 Great Oak Mt. SAC Relays
8 2010 DMR "A" 12:07.26 2010 Great Oak Mt. SAC Relays
9 2024 DMR "A" 12:14.38 2024 Herriman Oregon Relays
10 2025 DMR "A" 12:15.19 2025 Herriman Mt. SAC Relays
Boys 4x1600
Only 1 team allowed on list per competition year.
Number Team Time Year School Meet
1 2025 4x1600 "A" 16:52.48 2025 Herriman Mt. Sac Relays
2 2016 4x1600 "A" 16:52.95 2016 Great Oak Mt. Sac Relays
3 2024 4x1600 "A" 17:20.67 2024 Herriman Nike Indoor Nationals
4 2014 4x1600 "A" 17:21.11 2014 Great Oak Arcadia Invite
5 2015 4x1600 "A" 17:21.41 2015 Great Oak Arcadia Invite
6 2023 4x1600 "A" 17:21.54 2023 Herriman Mt. Sac Relays
7 2018 4x1600 "A" 17:25.02 2018 Great Oak Mt. Sac Relays
8 2017 4x1600 "A" 17:29.53 2017 Great Oak Mt. Sac Relays
9 2019 4x1600 "A" 17:32.91 2019 Great Oak Mt. Sac Relays
10 2012 4x1600 "A" 17:32.95 2012 Great Oak Mt. Sac Relays
girls 4x1600
Only 1 team allowed on list per competition year.
Number Team Time Year School Meet
1 2016 4x1600 "A" 19:52.88 2016 Great Oak Mt. SAC Relays
2 2015 4x1600 "A" 19:53.81 2015 Great Oak Mt. SAC Relays
3 2017 4x1600 "A" 20:05.31 2017 Great Oak Arcadia Invite
4 2018 4x1600 "A" 20:06.96 2018 Great Oak Mt. SAC Relays
5 2014 4x1600 "A" 20:09.17 2014 Great Oak Mt. SAC Relays
6 2019 4x1600 "A" 20:14.64 2019 Great Oak Mt. SAC Relays
7 2011 4x1600 "A" 20:45.75 2011 Great Oak Mt. SAC Relays
8 2013 4x1600 "A" 20:45.80 2013 Great Oak Mt. SAC Relays
9 2012 4x1600 "A" 20:58.57 2012 Great Oak Arcadia Invite
10 2025 4x1600 "A" 21:07.34 2025 Herriman Mt. SAC Relays
Boys NXN Teams
The NXN Results of the Team Coach Soles has taken to the event.
Number Team Place Year
1 Great Oak 1 2015
2 Great Oak 6 2016
3 Great Oak 6 2017
4 Great Oak 2 2018
5 Great Oak 2 2019
6 Herriman 3 2022
7 Herriman 1 2023
8 Herriman 3 2024
Girls NXN Teams
The NXN Results of the Team Coach Soles has taken to the event.
Number Team Place Year
1 Great Oak 13 2010
2 Great Oak 16 2012
3 Great Oak 8 2013
4 Great Oak 2 2014
5 Great Oak 3 2015
6 Great Oak 3 2016
7 Great Oak 8 2017
8 Great Oak 8 2018
9 Great Oak 9 2019